Kalamazoo KG Guitar | Pricing and Shipping Totals | Kalamazoo KB bass | 1966 Kalamazoo Catalogue
See also the Kalamazoo KB bass guitar shipping totals
1965 | 1966 | 1967 | 1968 | 1969 | Total | |
---|---|---|---|---|---|---|
KG1 Flame Red | 328 | 1020 | 350 | 152 | 58 | 1908 |
KG1A Flame Red | 570 | 975 | 379 | 117 | 91 | 2132 |
KG2 Flame Red | 436 | 743 | 127 | 48 | 67 | 1421 |
KG2A Flame Red | 659 | 2063 | 1268 | 395 | 154 | 4539 |
KG1 Glacier White | 258 | 808 | 132 | 96 | 1294 | |
KG1A Glacier White | 256 | 1290 | 1104 | 59 | 2709 | |
KG2 Glacier White | 473 | 572 | 68 | 38 | 1151 | |
KG2A Glacier White | 369 | 1693 | 463 | 202 | 2727 | |
KG1 Las Vegas Blue | 165 | 815 | 116 | 27 | 1123 | |
KG1A Las Vegas Blue | 29 | 1093 | 225 | 46 | 1393 | |
KG2 Las Vegas Blue | 243 | 580 | 73 | 14 | 910 | |
KG2A Las Vegas Blue | 112 | 1747 | 737 | 91 | 2687 | |
Total Kalamazoo KG guitar | 3898 | 13399 | 5042 | 1285 | 370 | 23994 |
Total as percentage | 16% | 56% | 21% | 5% | 2% |
Total Kalamazoo KG production | 23994 |
---|---|
Total by colour | Flame Red: 10000 (42%) Glacier White: 7881 (33%) Las Vegas Blue: 6113 (25%) |
Total by model | KG2A: 9953 (42%) KG1A: 6234 (26%) KG1: 4325 (18%) KG2: 3482 (15%) |
Peak year | 1966 |
The prices quoted below are USA zone 1. The models are as follows. KG1 single pickup, stop tailpiece; KG1A with maestro vibrola. KG2 two pickups, stop tailpiece; KG2A with Maestro Vibrola.
1966 | 1967 | 1968 | 1969 | |
Kalamazoo KG1 | $89.50 | $89.50 | ||
Kalamazoo KG1a | $99.50 | $99.50 | ||
Epiphone Olympic Special | $139.50 | $159.50 | $169.50 | |
Epiphone Olympic | $149.50 | $169.50 | $182.50 | |
Gibson Melody Maker | $149.50 | $159.50 | $169.50 | |
Kalamazoo KG2 | $104.50 | $104.50 | ||
Kalamazoo KG2a | $114.50 | $114.50 | ||
Epiphone Olympic Double | $179.50 | $189.50 | $204.50 | |
Gibson Melody Maker D | $179.50 | $189.50 | $199.50 |
$2600
$2495
$5250
$3000
$2595
$1800
$1795
$1500
$3000
$1200
$250
$2190
$2200
€3150
£2250