The Swedish-built Hagstrom Concord bass was initially known as the Hagstrom Viking bass; the companion bass model to the Hagstrom Viking guitar. The Concord was short/medium scale, lightweight, and as such very playable, despite lacking the feedback-reducing center body block of the Gibson EB2 / Epiphone Rivoli. There were two models: the Concord C-1, and a flashier version, the Concord C-2 Deluxe.
Early models had a floating rosewood bridge, however this was replaced by a fixed bridge attached to the body with sound posts. Other subtle changes include the shape of the Hagstrom Crest tailpiece and scratchplate
The table below compares the Concord with some of its American-built competitors, at 1966 (US zone 1) prices: the Fender Coronado, Gibson EB2, Harmony H27, Guild Starfire, and Gretsch Country Gentleman. A few solid body instruments are included for comparison.
Manufacturer | Model | Pickups | Scale | 1966 Price | 1967 Price | 1968 Price |
Hagstrom | C-1 | 2 | 31" | $260 | $285 | |
C-2 | 2 | 31" | $435 | $435 | ||
Epiphone | Rivoli | 1 | 30" | $360 | $425 | |
Fender | Precision | 1 | 34" | $223 | $239.50 | |
Coronado I | 1 | 30" | $349.50 | $389.50 | ||
Coronado II | 2 | 30" | $449.50 | |||
Gibson | EB2 | 1 | 30" | $325 | $395 | $425 |
EB2D | 2 | 30" | $395 | $435 | $470 | |
EB0 | 1 | 30" | $240 | $240 | $259 | |
Guild | Starfire I | 1 | 30" | $350 | $350 | $370 |
Gretsch | PX6070 | 1 | 34" | $375 | $375 | |
PX6071 | 1 | 30" | $350 | $350 | ||
Harmony | H22 | 1 | 30" | $109.50 | ||
H27 | 2 | 30" | $249.50 |
As can be seen, the C-1 is competitively priced amongst other electric acoustic basses, however the C-2 is actually priced above all others. True it has gold plated hardware (along with the Gretsch PX6070), but perhaps this was the reason that two years later, whilst the C-1 had risen in price to $285, the C-2 remained at $435, costing less than the equivalent models from Gibson and Fender
Batch Number | Year | Quantity | |
Concord C1 | 647 | 1965-67 | 999 |
Concord C1 | 696 | 1967 | 1000 |
Concord C1 | 716 | 1967-71 | 750 |
total C1 | 2749 | ||
Concord Deluxe C2 | 718 | 1967-68 | 150 |
total C2 | 150 |
$800
$1144
$75
$783
$1200
$500
$149
$190
€799
£650