Shipping figures for the Epiphone Olympic and Epiphone Olympic Special are quite respectable; in fact these are (Kalamazoo-built) Epiphone's best selling guitars.
In total the two-pickup Epiphone Olympic Double sold the most: 5082 guitars, although not too many more than the single pickup Epiphone Olympic: 4697, the Olympic Special still sold relatively well in the mid 1960s: 2992.
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | total | |
Olympic Special SB721 | 331 | 554 | 819 | 522 | 135 | 25 | 88 | 2474 | |||
Olympic Special SB721 MV | 48 | 470 | 518 | ||||||||
Olympic SB722 Sunburst finish | 98 | 276 | 309 | 136 | 519 | 1556 | 731 | 251 | 211 | 97 | 4184 |
Olympic SB722 Cherry finish | 56 | 198 | 144 | 47 | 445 | ||||||
Olympic SB722 MV | 68 | 68 | |||||||||
Olympic Double SB722D Sunburst finish | 3 | 143 | 152 | 212 | 584 | 1577 | 55 | 228 | 82 | 62 | 3098 |
Olympic Double SB722D Cherry finish | 818 | 849 | 99 | 57 | 30 | 1853 | |||||
Olympic SB722 MV | 131 | 131 | |||||||||
Olympic SB722 3/4 | 40 | 45 | 40 | 20 | 145 |
$2795
$3195
$1450
$2100
$1499
$2695
$1600
$2500
$2199
$2500